Portable H.F. & M.F. Induction Heater with Heat Exchanger

Call Us Now: +91 98152-21313 (IN)
                           +1 647-968-5733 (CA)

Portable H.F. & M.F. Induction Heater with Heat Exchanger
Available in 5 Kw to 50 Kw
              

Standard/ Optional Features


• Auto/ Manual Control.

• Digital Output Power Display.

• In-built Heat Retain System.

• In-built Water Quench Timer.

• In-built Power Adjustment.

• Digital Counter for Production.

• Operating Frequency Range 10-25 KHz, 15-40 KHz.

• Automatic Frequency Adjustment.

• Fully Insulated Power Modules (IGBTs)

• Mains Compensation not required.



Technical Specification of BULL POWER Portable H.F. Induction Heater
MODEL NO. BP-5 BP-7.5 BP-10 BP-15 BP-25 BP-40 BP-50
Input Voltage 220 Volts 415 Volts 415 Volts 415 Volts 415 Volts 415 Volts 415 Volts
Output Power 5 Kw 7.5 Kw 10 Kw 15 Kw 25 Kw 40 Kw 50 Kw
Output Frequency KHZ 30-80 30-80 15-40 / 30-80 15-40 / 30-80 15-40 / 30-80 10-25 / 15-40 / 30-80 10-25 / 15-40 / 30-80
Efficiency 98% 98% 98% 98% 98% 98% 98%
Auto Heating Time .05 to .999 sec. .05 to .999 sec. .05 to .999 sec. .05 to .999 sec. .05 to .999 sec. .05 to .999 sec. .05 to .999 sec.
Auto Retaining Time .05 to .999 sec. .05 to .999 sec. .05 to .999 sec. .05 to .999 sec. .05 to .999 sec. .05 to .999 sec. .05 to .999 sec.
Auto Cooling Time .05 to .999 sec. .05 to .999 sec. .05 to .999 sec. .05 to .999 sec. .05 to .999 sec. .05 to .999 sec. .05 to .999 sec.
Water Cooling Pressure 4 Ltr/min 4 Ltr/min 6 Ltr/min 6 Ltr/min 8 Ltr/min 10 Ltr/min 12 Ltr/min
Size 10"x16"x18" 10"x16"x18" 10"x16"x18" 12"x24"x20" 12"x24"x20" 18"x28"x24" 18"x28"x24"
Akal Induction Pvt. Ltd. has rights to modify any Specification or Size without any prior information

OUR OTHER PRODUCTS